Product Description
Butterfly Valve Selection Guide
| Project | Parameters | Remarks | |
| Pressure Range 20℃ | 1x10E-8 mbar to 1.2 bar (abs) | ||
| Leakage Rate 20℃ | 1x10E-9 mbar l/s | ||
| Service Life | 2,000,000 (Unheated, under clean conditions) | ||
| Operating Temperature | ±10℃ to ±150℃ | ||
| Installation Position | Any | ||
| Installation requires a control unit supporting ISO-KF version | |||
| Do not hang on horizontal pipes and control units | |||
| Material | Aluminum alloy, 304, 316L stainless steel | ||
| Valve Disc/Valve Body | Aluminum alloy, 304, 316L stainless steel | ||
| Shaft | 304, 316L Stainless Steel | ||
| Valve Disc Screws |
Fluororubber (Viton standard). Other materials available upon request Sealing material is additionally marked on the dimension drawing of the specific valve order number |
||
| Shaft Accessories | |||
| -Bush | |||
| Power Input | +24 VDC (±10%)@0.5V pk-pk max. [Connection: Power Supply] | ||
| Power Consumption | 80W max. (valve operation under maximum load), Excluding PFO4 | ||
| Sensor Power Supply | +24 VDC/1500 mA max. [Connection: Power Supply] ±15 VDC (±5%)/667 mA max. [Connection: Sensor] |
||
| -Input | |||
| -Output | |||
| Sensor Input |
0-10 VDC/Ri>100 kΩ [connection: sensor] |
||
| Signal Input | |||
| ADC Resolution | |||
| Sampling Time | |||
| Digital Signal Input | Max ±24 VDC | ||
| Digital Signal Output | 70 VDC or 70 V peak max 0.5 ADC or 0.5A peak max Max Power 10W |
||
| -Input Voltage | |||
| -Input Current | |||
| -Breaking Capacity | |||
| Ambient Temperature | 0℃~+50℃ Max (Recommended <35℃) | ||
| Pressure Control Accuracy | 5 mV or 0.1% of setpoint, whichever is greater | ||
| Position Resolution/Position Control Capability | 20000 | ||
| Start | Close | 0.3s typ. | |
| Time | Open | 0.3s typ. | |
| Available Valve Torque | 2.5 Nm | ||
| Number of sensors | 1:1Sensor 2:2Sensor |
| Power Options | B: Basic S:with SPS |
| communication interface |
R2: RS-232 R4:RS-485 EC: EtherCAT |
| Valve body material | A:Aluminum S:SUS304 L:SUS316L H:Hard Anodize N: Nikel Coated |
| Flange Standard | K:ISO-KF F:ISO-F C: CF-F |
| Flange Size | 025:DN25 040:DN40 050:DN5O 063:DN63 08O:DN8O 100:DN100 160:DN160 200:DN200 250:DN250 |
| Seal Type |
N: Non-sealing F:F-cup sealing |
| Valve Type | AB:Butterfly |
| Configuration options | L:standard equipment H: high endurance |